Base 990 m · Summit 2,600 m
Sunday, 8 November 2026
Updated 10:35 AM
Base Snow
0 cm
Summit Snow
0 cm
Base Depth
0 cm
Summit Depth
2 cm
Last 24 Hours
0 / 0
Last 48 Hours
0 / 0
Last 72 Hours
0 / <1
Last 7 Days
0 / 48
| Hour | Temp | Snow | Wind | Snow Line |
|---|---|---|---|---|
| Sunday, Nov 8 | ||||
8 AM | -2° / -6° | 0 / 0 cm | 3 W / 5 NW | 1,100 m |
9 AM | 0° / -4° | 0 / 0 cm | 1 NW / 4 NW | 1,300 m |
10 AM | 2° / -3° | 0 / 0 cm | 3 E / 3 NW | 1,300 m |
11 AM | 4° / -2° | 0 / 0 cm | 3 E / 2 W | 1,400 m |
12 PM | 5° / -2° | 0 / 0 cm | 2 SE / 3 NW | 1,850 m |
1 PM | 6° / -2° | 0 / 0 cm | 1 E / 3 NW | 1,950 m |
2 PM | 7° / -2° | 0 / 0 cm | 1 E / 4 N | 1,900 m |
3 PM now | 7° / -2° | 0 / 0 cm | 1 S / 3 NW | 1,900 m |
4 PM | 7° / -3° | 0 / 0 cm | 2 S / 3 NW | 1,950 m |
Sun, Nov 8
Base
0 cm
Summit
0 cm
Mon, Nov 9
Base
0 cm
Summit
5 cm
Tue, Nov 10
Base
0 cm
Summit
0 cm
Wed, Nov 11
Base
0 cm
Summit
0 cm
Thu, Nov 12
Base
0 cm
Summit
0 cm
Fri, Nov 13
Base
0 cm
Summit
0 cm
Sat, Nov 14
Base
0 cm
Summit
0 cm
Sun, Nov 15
Base
0 cm
Summit
0 cm
Since Thu, Oct 1 · model estimates
Base Total
0 cm
Summit Total
99 cm
Snow Days
12
| Day | Base | Summit |
|---|---|---|