Sofia, Bulgaria
Sunday, 8 November 2026
Updated 2:43 PM
Temperature
9°C
48°F
Real Feel
6°C
43°F
Humidity
52%
Rain Chance
0%
Wind Speed
5km/h
Highest Chance of Rain
0%
at 3 PM
Air Quality (AQI)
—
Pollen
—
| Hour | Temp | Real | Rain | Humidity | Wind |
|---|---|---|---|---|---|
8 AM | 0°C 32°F | -3°C 27°F | 0% | 92% | 2 km/h |
9 AM | 1°C 34°F | -2°C 28°F | 0% | 87% | 4 km/h |
10 AM | 3°C 37°F | 0°C 32°F | 0% | 81% | 4 km/h |
11 AM | 4°C 39°F | 1°C 34°F | 0% | 73% | 4 km/h |
12 PM | 6°C 43°F | 3°C 37°F | 0% | 65% | 4 km/h |
1 PM | 7°C 45°F | 4°C 39°F | 0% | 58% | 5 km/h |
2 PM | 8°C 46°F | 5°C 41°F | 0% | 53% | 5 km/h |
3 PM now | 9°C 48°F | 6°C 43°F | 0% | 52% | 5 km/h |
4 PM | 9°C 48°F | 6°C 43°F | 0% | 54% | 5 km/h |
5 PM | 7°C 45°F | 4°C 39°F | 0% | 64% | 3 km/h |
6 PM | 6°C 43°F | 3°C 37°F | 0% | 70% | 3 km/h |
7 PM | 5°C 41°F | 2°C 36°F | 0% | 76% | 4 km/h |
8 PM | 4°C 39°F | 1°C 34°F | 0% | 81% | 5 km/h |
9 PM | 3°C 37°F | 0°C 32°F | 0% | 84% | 5 km/h |
10 PM | 3°C 37°F | 0°C 32°F | 0% | 86% | 5 km/h |
11 PM | 2°C 36°F | -1°C 30°F | 0% | 87% | 5 km/h |
Sun, Nov 8
10°/0°
Humidity 81%
Rain 0%
AQI —
Mon, Nov 9
7°/3°
Humidity 88%
Rain 63%
AQI —
Tue, Nov 10
12°/3°
Humidity 87%
Rain 3%
AQI —
Wed, Nov 11
11°/4°
Humidity 88%
Rain 38%
AQI —
Thu, Nov 12
16°/6°
Humidity 88%
Rain 9%
AQI —
Fri, Nov 13
16°/8°
Humidity 84%
Rain 16%
AQI —
Sat, Nov 14
19°/7°
Humidity 83%
Rain 36%
AQI —
Sun, Nov 15
11°/4°
Humidity 82%
Rain 38%
AQI —